Ni Oṣu Kini Ọjọ 25th, Isakoso Ipinle fun Ilana Ọja (Igbimọ Awọn Iṣeduro Ipinle) kede pe boṣewa orilẹ-ede dandan fun awọn irin eru ati awọn nkan kan pato ninu apoti ikosile yoo ṣee ṣe ni Oṣu Kẹfa ọjọ 1st ti ọdun yii. Eyi ni apewọn orilẹ-ede akọkọ ti o jẹ dandan lori apoti ikosile ti o ṣe idiwọ ni gbangba lilo majele ati apoti ikosile ipalara, ati ṣeto awọn laini isalẹ ailewu ati awọn ibeere laini pupa fun iṣakojọpọ kiakia.
Iwọn ohun elo: Iwe, ṣiṣu, apoti ikosile okun asọ ati apoti meeli, ko dara fun iṣakojọpọ kiakia ti o wa si olubasọrọ pẹlu ounjẹ.
Awọn ibeere ni pato: Awọn ibeere opin fun awọn irin eru ati awọn nkan kan pato ninu iwe, ṣiṣu, ati apoti ikosile okun asọ ti a ṣalaye ninu boṣewa ni a fihan ninu tabili ni isalẹ. Fun apoti ikosile ohun elo akojọpọ ti o jẹ ti awọn ohun elo lọpọlọpọ, ile-iṣẹ iṣelọpọ yẹ ki o kede iru ohun elo kọọkan ninu apoti ohun elo ikosile, ati ohun elo kọọkan yẹ ki o pade awọn ibeere ti o yẹ ni tabili ni isalẹ.
Awọn ibeere fun awọn irin eru ati awọn opin nkan pato ninu iwe, ṣiṣu, ati apoti ikosile okun asọ
材质MerialiQiwulo | 项目Projekito | 限量值LopinValue | |
PaperPawọn ipa ọna | HrọrunMetal(mg/kg) | Apapọ iye (asiwaju+mercury+cadmium+chromium) | ≤100 |
Le(Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Kr) | ≤50 | ||
SolifiResidue(mg/m2) | Oye gbo e | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* Ṣe iṣiro awọn ọja iwe-aṣẹ ọna ẹrọ itanna kiakia) | .200 | ||
AOX(mg/m2) | ≤5 | ||
Awọn pilasitik (ti kii ṣe ibajẹ) | HrọrunMetal(mg/kg) | Apapọ iye (asiwaju+mercury+cadmium+chromium) | ≤100 |
Le(Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Kr) | ≤50 | ||
SolifiResidue(mg/m2) | Oye gbo e | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg/kg) | Àpapọ̀ iye (DBP+BBP+DEHP) | ≤1000 | |
Àpapọ̀ iye (DNOP+DINP+DIDP) | ≤1000 | ||
Ṣiṣu (ṣe biodegradad) | HrọrunMetal(mg/kg) | Apapọ iye (asiwaju+mercury+cadmium+chromium) | ≤100 |
Le(Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Kr) | ≤50 | ||
ZInc(Zn) | ≤150 | ||
Copper (Cu) | ≤50 | ||
Nickel (Ni) | ≤25 | ||
Molybdenum (Mo) | ≤1 | ||
Selenium(Se) | ≤0.75 | ||
Arsenic (Bi) | ≤5 | ||
Fluorine(F) | ≤100 | ||
SolifiResidue(mg/m2) | Oye gbo e | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Àpapọ̀ iye (DBP+BBP+DEHP) | ≤1000 | |
Àpapọ̀ iye (DNOP+DINP+DIDP) | ≤1000 | ||
Awọn okun asọ | HrọrunMetal(mg/kg) | Apapọ iye (asiwaju+mercury+cadmium+chromium) | ≤100 |
Le(Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Kr) | ≤50 | ||
Apoti kiakia iwe: pẹlu awọn envelopes kiakia, awọn apoti apoti, awọn iwe-iwe itanna, ati awọn ohun elo iwe ti a ṣe ni pato ti paali kraft, paali ti a bo, paali corrugated, paali oyin, iwe thermosensitive, bbl Apoti kiakia ṣiṣu: pẹlu awọn apo apoti kiakia ti a ṣe ni akọkọ ti resini, Awọn ohun elo ṣiṣu, teepu, awọn apoti apoti / awọn apo atunlo, bbl |
Lab Idanwo BTF ti ni ipese pẹlu alamọdaju ati awọn ohun elo idanwo pipe, ẹgbẹ ti o ni iriri ti idanwo ati awọn amoye iwe-ẹri, ati agbara lati yanju ọpọlọpọ awọn idanwo eka ati awọn iṣoro iwe-ẹri. A ni ibamu si awọn ipilẹ itọnisọna ti “iṣododo, aiṣedeede, deede, ati lile” ati ni muna tẹle awọn ibeere ti idanwo ISO/IEC 17025 ati eto iṣakoso yàrá isọdiwọn fun iṣakoso imọ-jinlẹ. A ni ileri lati pese awọn onibara pẹlu iṣẹ ti o ga julọ. Ti o ba ni ibeere eyikeyi, jọwọ lero free lati kan si wa nigbakugba.
Akoko ifiweranṣẹ: Jan-26-2024